Restland Cemetery Plots

2916 South 9th Street
​Waco, TX 76706
  1. A-D
  2. E-H
  3. I-L
  4. M-P
  5. Q-T
  6. U-Z
Name Born Died Location
Able, Dale 1943 2019 Row 29
Acosta, Gregorio 1930 1987 Row 21
Acuna Concepcion 1908 2003 Row 6
Adams, Gracie Ann 1954 2011 Row 14
Adams, Minnie 1947 2017 Row 27
Adkins, Douglas 1951 2014 Row 26
Aguilar, Andy Manuel 2011 2012 Row 7
Ainsworth, Willis 1954 2018 Row 28
Aldava, Barbara 1957 2011 Row 9
Aleksines Sr, Charles Alfred 1950 2004 Row 5
Alexander, Jaydin Marie 2009 2009 Row 8
Allen, Lois Marie Page 1916 1994 Row 16
Allen, Robert 1938 1994 Row 15
Allen, Robert Raymond 1935 1999 Row 11
Allen, Steve John 1958 2006 Row 4
Allen, Stuart 1959 2014 Row 28
Allen, Viola 1920 2010 Row 14
Allen, William 1951 2011 Row 9
Alquinson Sr, Simon 1922 2000 Row 11
Alvarado Jr, Joe 1947 2004 Row 5
Amaro, Johnny 1943 1994 Row 18
Anders, Deborah Kay 1953 2013 Row 23
Anderson, Bonnie Delores 1953 2002 Row 10
Anderson, Duane Lee 1958 2020 Row 29
Anderson, Juanita Elizabeth 1942 1998 Row 11
Anderson, Quasha Dawn 1992 1992 Row 19
Andrews, Allie 1945 2019 Row 29
Ataway, Marcelina Gomez 1925 2005 Row 4
Aviles, Gilbert 1932 2007 Row 2
Aviles, Mike T 1966 2009 Row 1
Ayala, Anselmo T 1913 1995 Row 16
Ayers, James Lester 1939 1993 Row 18
Bagley, Demarcus DaSean 2001 2001 Row 8
Bailey, Horace Lumpkin 1933 2000 Row 11
Bailey, Tom Alvis 1940 2003 Row 7
Baker Jr, Ollie Bernard "Buddy" 1938 1993 Row 19
Baldridge, James Ray 1953 2010 Row 14
Bales, Clara Callie 1960 2010 Row 1
Ballard, Brittany LeeAnn 1989 1989 Row 21
Ballentine, James Murray Dean 1991 1991 Row 24
Banks, Baby Girl 1990 1990 Row 25
Banks, Janice C 1943 2008 Row 2
Barbee, Barbara 1944 2011 Row 9
Barnard, Narda C 1942 1995 Row 13
Barnes Jr, Archie Lee 1916 2010 Row 1
Barnes, Jimmy Gordon 1945 2010 Row 17
Barnes, Mary Evelyn 1922 2005 Row 4
Barnett, Lynn Christine 1931 1992 Row 14
Bartell, Betty 1945 2017 Row 28
Barton, Stormy 1978 2017 Row 28
Bass, Glenda Faye Hoffman 1940 2003 Row 6
Bates, Mattie M 1925 2007 Row 3
Bautista, Rose 1961 2014 Row 26
Beacher, Gary 1951 2000 Row 11
Beaumont, Lois Virginia "Tippi" 1927 2006 Row 3
Bell, Willie Ernest 1959 2014 Row 27
Bellamy, Richard 1942 2011 Row 9
Benjamin, Maurice 1988 1988 Row 22
Benns, William R 1938 2006 Row 3
Bentley, Jack 1928 2007 Row 3
Benton, Kenneth 1946 2008 Row 2
Bernal, Michael 1958 2015 Row 27
Bernard, Mary Catherine 1938 1987 Row 21
Berry, Johnnie 1948 2012 Row 17
Berry, Laura Lee Myers 1954 2013 Row 20
Betancourt, Barbara Elaine 1960 2006 Row 4
Bibbs, Freeman 1940 2000 Row 11
Bible, Angel Walker 2005 2005 Row 8
Bielecki, Vincent J 1957 2001 Row 12
Black, Danny 1951 2015 Row 27
Black, Donald 1951 1993 Row 18
Black, Donald 1936 2009 Row 15
Black, Patrick 1975 2001 Row 10
Blanco, Manuel 1944 2016 Row 27
Blasingame, Charles Lloyd 1934 2003 Row 6
Bledsloe, Bertha 1925 1991 Row 25
Bledsow, Johnny Ray 1953 2002 Row 6
Bleke, Beatrice 1902 1990 Row 24
Blowers, John Thomas 1940 2008 Row 2
Bollinger, Skylar J 1939 2000 Row 11
Bolt, Daniel Dion 1939 2000 Row 11
Bond, David 1944 2006 Row 3
Bonds, Joyce C 1936 2000 Row 10
Bones, Kathleen Jeannine 1929 2006 Row 4
Booker, Bobby 1955 2008 Row 18
Borrola, Manuel 1930 2000 Row 10
Bourn, Joseph P 1935 2014 Row 27
Bowers, Mark James 1947 2013 Row 23
Boyd, Johnny R 1989 2014 Row 26
Boyd Jr, Walter Whitfield 1952 2004 Row 5
Boyd, James Raymond Cowboy 1963 2010 Row 1
Bozeman, Raymond Lee 1976 2000 Row 11
Bracewell, Linda 1936 2013 Row 20
Bradford, Elsie 1996 1996 Row 16
Bradley, Tony Curtis 1961 1997 Row 12
Brady, Andrew 1938 2019 Row 29
Bravo, Joshua 1996 1996 Row 16
Bray, Frank 1915 1989 Row 21
Brazier, Timothy 1954 2011 Row 9
Brewer, Eddie Lee 1934  2010 Row 14
Bright, Patsy Ann 1937 1999 Row 11
Briones, Pedro 1937 2012 Row 17
Britt, T Walter 1948 1995 Row 12
Britton, Bertram Thomas 1955 2011 Row 14
Brochu, Deborah 1950 2012 Row 17
Brock, Michael 1970 2009 Row 1
Brock, Sharon Louise 1950 2009 Row 1
Brooks, Barbara 1971 2013 Row 23
Brown III, Aaron David 1951 2005 Row 8
Brown, Anne Nadine 1942 1994 Row 15
Brown, Craig 1958 2002 Row 6
Brown, Erma Jean Whiteside 1947 2004 Row 5
Brown, Gloria 1949 2013 Row 26
Brown, James 1930 1988 Row 22
Brown, Ned 1954 2011 Row 14
Brown, Sharon 1962 2011 Row 9
Brown, Willie 1941 2022 Row 30
Browning, Walter A 1926  2005 Row 4
Brunner, Buddy W 1927 1989 Row 21
Bryant, Frank Ellis 1936 1990 Row 25
Bryant, Leroy 1906 1991 Row 25
Buck, Janette 1967 2014 Row 28
Budwine, Johnny 1914 1998 Row 12
Burgess, Julia Kay Judith 1960 2012 Row 17
Burgerss, LaVantre J 2009 2009 Row 8
Burgess, Ricky Bruce 1956 2010 Row 14
Burks, Jackie Dill 1951 1999 Row 11
Busby, Tianna Tre'neice 2012 2012 Row 7
Butcher Sr, Kenneth Wayne 1948 2004 Row 5
Butcher, Roy Don 1960 2003 Row 6
Butler, Carolyn 1943 2011 Row 9
Butler, Taliyha Briana Angel 2010 2010 Row 7
Butler, Wade B 1921 1991 Row 24
Caballero, Juliana 1926 2009 Row 6
Calloway, Laney 1959 1993 Row 18
Cambell Jr, Don Millard 1953 2007 Row 7
Campbell, Beulah J 1920 2004 Row 5
Campbell, Winfred 1947 2022 Row 30
Campusano, Jesus A 1925 2012 Row 17
Cantrell, Carl 1951 2002 Row 8
Cantu, Teresa M 1992 1993 Row 18
Capps, Maria 1928 2021 Row 30
Cardenas, Lisa Marie 1989 1989 Row 21
Carey, Willie James 1948 2012 Row 17
Carlson, Jessica 1962 1994 Row 15
Carnes, James E 1933 2001 Row 10
Caro, Navaeh Marie 2014 2014 Row 7
Carpenter, Melody 1963 2005 Row 4
Carr, Briasia Jazmin 2012 2012 Row 7
Carr, Delvionte Demarcus 2002 2003 Row 15
Carreon, Porfirio R 1940 2002 Row 6
Carrillo, Felipe 1904 2000 Row 11
Carson, Hazel 1915 1995 Row 13
Carter, Anthony J 2007 2007 Row 8
Carter, Asheny J 2007 2007 Row 8
Caskey Jr, James W 1931 1998 Row 13
Castro Jr, Guillermo 1971 2013 Row 20
Castro, Jayiden Lee 2016 2016 Row 7
Cathcart, Treyvon Montgomery 2012 2012 Row 7
Cavender, James Alvin 1948 2007 Row 2
Cavender, Josephine Kasper 1923 2006 Row 3
Chavez, Guadalupe 1930 1998 Row 13
Child, Jane Doe   1993 Row 16
Childs, Titianna N 2009 2009 Row 8
Chileds, LaNiya A 2007 2007 Row 7
Christmon, Lawrence Lee 1929 1993 Row 19
Cisneros, Pedro 1932 2005 Row 4
Claiborne, Georgia Ann 1958 1997 Row 12
Clancy, Johnnie 1930 2011 Row 14
Clark, Dolores DeWanda 1940 2008 Row 2
Clark, Kenneth 1951 2004 Row 5
Cleveland, Dorothy L 1928 1993 Row 18
Cleveland, Howard Dwayne Tom 1953 2012 Row 17
Cleveland, James 1955 2013 Row 20
Clover, Gilbert 1928 2002 Row 6
Cobb, Nancy Jeanne 1951 2018 Row 29
Cobbs, George 1943 2003 Row 6
Colbert Jr, Phillip Eric 1999 1999 Row 8
Cole, Billy 1939 2003 Row 6
Cole, Ke'iverania Danielle 2007 2007 Row 8
Cole, Thelma Louise 1936 2010 Row 14
Coleman, Michael 1967 2014 Row 23
Coleman, Patricia 1947 2000 Row 10
Collins, Christopher Darnell 1998 1998 Row 16
Collins, Gary Michael 1949 2004 Row 5
Collmar, Eddie Steve Squeak 1960 1995 Row 13
Combs, Ophelia Mae 1956 1999 Row 11
Combs,  Willie Elnora 1921 1992  Row 19
Connaway, Glenda 1948 2005 Row 4
Connor, Johnny Ray 1946 2012 Row 20
Contreras, Jennifer 2001 2001 Row 8
Contreras, Martha Palacios 1947 2008 Row 2
Cook III, Dwight 2018 2018 Row 7
Cooper, Elenora 1920 1993 Row 18
Cooper, Mary Ann 1924 2004 Row 5
Cooper, Vernon Lee 1916 1993 Row 19
Copeland Jr, Jesse Martin 1929 1994 Row 19
Copeland, Leota E 1937 1994 Row 18
Cordero, David 1955 1995 Row 13
Corsey, Luther, James 1937 1998 Row 12
Cortez Jr, Evanisto 1965 2015 Row 27
Cox, Billy J 1938 2008 Row 2
Craig, Haron D 1939 2007 Row 2
Crain, Albert Lee 1961 2006 Row 3
Crane, Bobby 1935 2008 Row 2
Craver, Emma Jean 1932 1994 Row 19
Criner, Thomas Ray 1924 2000 Row 11
Cromer, Baby Boy 1990 1990 Row 24
Cross, Rachel Verronia 1908 1996 Row 12
Curry Jr, Joe 1928 2014 Row 26
Dake, Debra Ann Anderson 1958 2010 Row 1
Danforth, Qunton Omar 1989 2008 Row 2
Danforth, Timeka M 1979 2010 Row 1
Danforth, William A 1984 2014 Row 26
Daniels, Eddie Faye 1964 1992 Row 18
Daniels, James 1922 2008 Row 2
Davis II, Henry Mark 1993 1993 Row 19
Davis Jr, Hudson R 1961 2009 Row 1
Davis, Albert 1944 2012 Row 17
Davis, Hudson Ray 1937 2002 Row 8
Davis, Lloyd Vincent 1945 1999 Row 10
Davis, Mattie 1909 2002 Row 8
Davis, Mildred Louise 1945 2005 Row 4
Davis, Robert Allen 1962 2008 Row 2
Davis, Robert Wayne 1953 2003 Row 6
Davis, Treyveon Latrail 2010 2010 Row 8
Davis-Hatter, Sheressia 1971 2010 Row 14
Dawson, Hailey Denise 2011 2011 Row 7
Dawson, Keith Allen 1950 2013 Row 20
Dawson, Reggie 2001 2001 Row 8
Deaton, Mary 1957 2004 Row 5
Dees, Newman Edward 1929 1999 Row 11
Degrate, Andrea 1955 2013 Row 23
Degrate, Odes 1941 2006 Row 3
Delane, Antonine Marc 1967 1933 Row 18
Delao, Betty L 1955 2009 Row 1
Delao, Johnny 1947 2006 Row 4
DeLoa, Joseph John 1956 2023 Row 30
Deville, Ronald 1956 2012 Row 17
Devora, Raul G 1991 1991 Row 24
Devore, JoAnn 1964 2008 Row 2
Dewberry, Ke'Marion 2011 2011 Row 7
Dickerson Jr, Oliver 1943 2005 Row 4
Dickerson, Douglas Ray 1964 2012 Row 9
Dickerson, Ira Lee 1943 2020 Row 29
Dill, Harvey A 1951 1994 Row 18
Dillard Sr, Jack 1933 1998 Row 12
Dixon Jr, Richard 1928 2001 Row 10
Dixon, William Grady 1961 2011 Row 9
Dockery, Emery 1954 2010 Row 14
Dodd, Robert H 1937 2000 Row 11
Doe, John   2008 Row 2
Doggett, Amberlynn Beasley 1998 1998 Row 16
Dorman, Hershel 1917 1992 Row 19
Dorsey, Merry Jean 1941 2011 Row 9
Douglas, Joe 1930 2007 Row 3
Douglas, Walter 1939 2001 Row 10
Dover, Betty Jean 1938 1990 Row 25
Drake, Wanda Jean 1945 2011 Row 9
Duarte, Jimmy 1961 2003 Row 6
Duke, Chalres D 1951 2009 Row 1
Duke, Ruby Catherine 1912 1998 Row 10
Dukes, Dottie Marie Clark 1920 2003 Row 6
Dukes, Virginia 1947 2019 Row 29
Dunces, John Edward 1943 2004 Row 5
Dunlap, James Ronald 1953 2006 Row 3
Dunn, Lamar Buddy 1939 1993 Row 19
Dunnagan, Elizabeth 1915 2000 Row 11